ADDINGTON MANOR E.C - FRI 16 TO SUN 18 OCT 2015

< back to previous page

More Information:
Organiser's website | Postcode: MK18 2JR | click to view map
Schedule
View full schedule | Download schedule PDF
Jump to date:
FRIDAY 16 OCT 2015
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
1 09:00 Senior British Novice - First Round 647552 90cm Single Phase 316 325mpm 30/20/15/15/15 £15.00 £15.00
2 10:45 Nupafeed Supplements Senior Discovery - First Round 647553 1.00m Single Phase 314 325mpm 30/20/15/15/15 £15.00 £15.00
3 - Senior 1.05m Open 647554 1.05m Table A4 325mpm 50/35/25/20/20/20 £20.00 £20.00
4 - Senior Newcomers - First Round 647555 1.10m Table A7 312 325mpm 150/100/50/50/50/25/25 £25.00 £25.00
5 - Senior 1.10m Open 647556 1.10m Single Phase 325mpm 150/100/50/50/50/25/25 £25.00 £25.00
6 - Senior Foxhunter - First Round 647557 1.20m Table A7 310 350mpm 150/100/50/50/50/25/25 £25.00 £25.00
7 - Senior 1.20m Open 647558 1.20m Single Phase 350mpm 150/100/50/50/50/25/25 £25.00 £25.00
8 - National 1.30m Open 647559 1.30m Single Phase 306 350mpm 150/100/50/50/50/25/25 £25.00 £25.00
SATURDAY 17 OCT 2015
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
9 08:40 Senior British Novice - First Round 647560 90cm Single Phase 316 325mpm 30/20/15/15/15 £15.00 £15.00
10 10:25 Nupafeed Supplements Senior Discovery - First Round 647561 1.00m Single Phase 314 325mpm 30/20/15/15/15 £15.00 £15.00
11 - Senior 1.05m Open 647562 1.05m Table A4 325mpm 50/35/25/20/20/20 £20.00 £20.00
12 - Senior Newcomers - First Round 647563 1.10m Table A7 312 325mpm 150/100/50/50/50/25/25 £25.00 £25.00
13 - Senior 1.10m Open 647564 1.10m Single Phase 325mpm 150/100/50/50/50/25/25 £25.00 £25.00
14 - Senior Foxhunter - First Round 647565 1.20m Table A7 310 350mpm 150/100/50/50/50/25/25 £25.00 £25.00
15 - Senior 1.20m Open 647566 1.20m Single Phase 350mpm 150/100/50/50/50/25/25 £25.00 £25.00
16 - National 1.30m Open 647567 1.30m Single Phase 306 350mpm 150/100/50/50/50/25/25 £25.00 £25.00
SUNDAY 18 OCT 2015
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
17 09:00 Bliss of London Novice Winter Championship Qualifier 647568 90cm Two Phase 316 325mpm 30/20/15/15/15 £15.00 £15.00
18 - Nupafeed Supplements Senior Discovery - First Round 647569 1.00m Single Phase 314 325mpm 30/20/15/15/15 £15.00 £15.00
19 - Senior 1.05m Open 647570 1.05m Table A4 325mpm 50/35/25/20/20/20 £20.00 £20.00
20 - Senior Newcomers - First Round 647571 1.10m Table A7 312 325mpm 150/100/50/50/50/25/25 £25.00 £25.00
21 - Senior 1.10m Open 647572 1.10m Single Phase 325mpm 150/100/50/50/50/25/25 £25.00 £25.00
22 - Senior Foxhunter - First Round 647573 1.20m Table A7 310 350mpm 150/100/50/50/50/25/25 £25.00 £25.00
23 - Senior 1.20m Open 647574 1.20m Single Phase 350mpm 150/100/50/50/50/25/25 £25.00 £25.00
24 - National 1.30m Open 647575 1.30m Single Phase 306 350mpm 150/100/50/50/50/25/25 £25.00 £25.00