ALL ENGLAND JUMPING CHAMPIONSHIPS - THU 1 TO SUN 4 SEP 2016

< back to previous page

More Information:
Organiser's website | Postcode: RH17 5NU | Tel: 01273 834315 | click to view map
Schedule
View full schedule | Download schedule PDF
Jump to date:
THURSDAY 01 SEP 2016
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
101 12:00 The All England 1.40m Open 677025 1.40m Table A7 375mpm 500/300/250/150/100/80/60/60 £60.00 £60.00
102 08:00 The All England 1.30m Open - Warm Up 677026 1.30m Two Phase 375mpm 100/60/50/40/25/25 £25.00 £25.00
103 11:55 All England Four Year Old Championship - Qualifier 677027 1.05m Table A (No Jump Off) 325mpm 100/60/50/40/25/25 £25.00 £25.00
104 15:40 The All England Five Year Old Championship - Qualifier 677028 1.15m Single Phase 325mpm 100/60/50/40/25/25 £25.00 £25.00
105 08:00 Senior Newcomers - First Round 677029 1.10m Two Phase 312 325mpm 100/60/50/40/25/25 £25.00 £25.00
106 12:30 Senior 1.20m Open 698913 1.20m Two Phase 350mpm
107 08:05 The All England 1.00m Open - Warm Up 677032 1.00m Two Phase 325mpm 100/60/50/40/25/25 £25.00 £25.00
108 13:05 The Animo All England 1.10m Amateur Championship - 1st Qualifier 677034 1.10m Two Phase 325mpm 100/60/50/40/25/25 £25.00 £25.00
109a 08:20 6 Year Old Non Qualifier 699008 1.35m Single Phase 350mpm
109b 7 Year Old Non Qualifier 699009 1.35m Single Phase
110 12:25 The All England 1.00m Open Championship - 1st Qualifier 678279 1.00m Two Phase 325mpm 100/60/50/40/25/25 £25.00 £25.00
FRIDAY 02 SEP 2016
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
111 09:00 The All England 1.40m Open 678281 1.40m Table A4 400mpm 500/300/250/150/100/80/60/60 £60.00 £60.00
112 12:50 All England Four Year Old Championship 678282 1.10m Table A2 325mpm 200/100/100/70/50/50/50 £40.00
113 14:45 The Light Legacy All England Five Year Old Championship 678283 1.20m Table A10 325mpm 300/150/150/80/70/50/50/50 £50.00
114a 16:50 The All England 6 & 7 Year Old Championship 678284 1.30m Table A10 350mpm 500/300/250/150/100/80/60/60 £60.00
114b 7 Year Old Non Qualifier 698789 1.35m Table A10
115 08:00 The Animo All England 1.10m Amateur Championship - 2nd Qualifier 678285 1.10m Two Phase 325mpm 100/60/50/40/25/25 £25.00 £25.00
116 08:00 The All England 1.20m Open Championship - 1st Qualifier 678288 1.20m Two Phase 350mpm 100/60/50/40/25/25 £25.00 £25.00
117 11:50 The All England 1.30m Open Championship - 1st Qualifier 678289 1.30m Two Phase 375mpm 200/100/100/60/45/35/30/30 £30.00 £30.00
118 08:05 The All England 1.00m Open Championship - 2nd Qualifier 678290 1.00m Two Phase 325mpm 100/60/50/40/25/25 £25.00 £25.00
119 08:10 The All England 1.20m Amateur Championship - 2nd Qualifier 678291 1.20m Two Phase 350mpm 100/60/50/40/25/25 £25.00 £25.00
120 11:45 Senior Newcomers - First Round 678299 1.10m Two Phase 312 325mpm 100/60/50/40/25/25 £25.00 £25.00
SATURDAY 03 SEP 2016
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
121 09:30 The All England 1.20m Amateur Championship 678302 1.20m Table A7 350mpm 500/300/250/150/100/80/60/60 £60.00
122 11:15 The Animo All England 1.10m Amateur Championship 678304 1.10m Table A7 325mpm 200/125/100/50/45/40/40 £40.00
123 13:05 The All England 1.00m Open Championship 678305 1.00m Table A7 325mpm 200/125/100/50/45/40/40 £40.00
124 14:50 The Douglas Bunn 1.35m Challenge 678307 1.35m Table A4 400mpm 300/200/175/100/75/50/50/50 £50.00
125 08:00 Senior Newcomers - First Round 678309 1.10m Two Phase 312 325mpm 100/60/50/40/25/25 £25.00 £25.00
126 12:50 Talent Seeker Incorporating the 7 Year Old Horse Championship Qualifier 678312 1.30m Table A10 300 350mpm 300/225/175/100/70/50/40/40 £40.00 £40.00
127 08:00 The All England 1.00m Open Classic 678313 1.00m Two Phase 325mpm 100/60/50/40/25/25 £25.00 £25.00
128 12:20 The Animo All England 1.10m Amateur Consolation 678314 1.10m Two Phase 325mpm 100/60/50/40/25/25 £25.00 £25.00
129 08:05 The All England 1.30m Open Championship - 2nd Qualifier 678322 1.30m Two Phase 350mpm 200/100/100/60/45/35/30/30 £30.00 £30.00
130 11:25 The All England 1.20m Open Championship - 2nd Qualifier 678323 1.20m Two Phase 350mpm 100/60/50/40/25/25 £25.00 £25.00
SUNDAY 04 SEP 2016
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
131 09:35 The All England Novice Championship 678325 1.10m Table A7 325mpm 200/125/100/50/45/40/40 £40.00
132 11:25 The All England 1.20m Open Championship 678326 1.20m Table A7 325mpm 200/125/100/50/45/40/40 £40.00
133 13:30 The All England Grand Prix 678327 1.40m Table A10 375mpm 2000/1200/1000/600/400/300/200/150/150 £150.00
134 16:50 The All England 1.30m Open Championship 678328 1.30m Table A7 350mpm 500/300/250/150/100/80/60/60 £60.00
135 09:05 The All England 1.30m Open Classic 678329 1.30m Two Phase 350mpm 100/60/50/40/25/25 £25.00 £25.00
136 11:25 The All England 1.20m Open Classic 678330 1.20m Two Phase 350mpm 100/60/50/40/25/25 £25.00 £25.00
137 13:45 The All England 1.10m Open Classic 678331 1.10m Two Phase 325mpm 100/60/50/40/25/25 £25.00 £25.00