BROOK FARM EQUESTRIAN CLUB - SATURDAY, 20 OCTOBER 2018

< back to previous page

More Information:
Organiser's website | Postcode: RM4 1EJ | click to view map
Schedule
View full schedule | Download schedule PDF
Jump to date:
SATURDAY 20 OCT 2018
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
1a 09:00 Springboard 128cm 794679 90cm Table A6 415 325mpm 25/20/18/16/16 £16.00
1b Springboard 138cm 794680 1.00m Table A6 415 25/20/18/16/16
2a - Winter 128cm First Round 794681 1.05m Table A7 514 325mpm 40/30/20/18/18 £18.00
2b Winter 138cm First Round 794682 1.10m Table A7 512 40/30/20/18/18
3 - Pony Intro 70cm Open 794683 70cm Single Phase 325mpm 25/20/18/16/16 £16.00
4a - Pony British Novice First Round 794672 80cm Single Phase 410 325mpm 25/20/18/16/16 £16.00
4b Pony Intro 80cm Open 794673 80cm Single Phase 25/20/18/16/16
5a - Pony Discovery First Round 794674 90cm Single Phase 408 325mpm 30/25/20/17/17/17 £17.00
5b Pony Intro 90cm Open 794675 90cm Single Phase 30/25/20/17/17/17
6a - Blue Chip Pony Newcomers - First Round 794676 1.00m Single Phase 406 325mpm 40/30/20/18/18 £18.00
6b Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier) 801561 1.00m Single Phase 416 40/30/20/18/18
7a - Pony Foxhunter First Round (Inc. The Pony Restricted Rider 1.10m Qualifier) 794677 1.10m Single Phase 404 325mpm 40/30/20/18/18 £18.00
7b Junior 1.10m Open (inc Pony Restricted Rider 1.10m Qualifier) 794678 1.10m Single Phase 417 40/30/20/18/18
8 - British Showjumping Pony National 1.15m Members Cup - First Round 794684 1.15m Single Phase 400 325mpm 50/40/30/20/20 £20.00