HICKSTEAD DERBY MEETING - WED 20 TO SUN 24 JUN 2018

< back to previous page

More Information:
Organiser's website | Postcode: RH17 5NU | click to view map
Schedule
View full schedule | Download schedule PDF
Jump to date:
WEDNESDAY 20 JUN 2018
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
101 08:00 Senior Foxhunter - First Round 777772 1.20m Two Phase 310 350mpm 100/60/50/40/25/25/25/25/25/25/25/25 £25.00 £25.00
102 11:00 The Hickstead Annual Grade C Championship (Preliminary Round) 777778 1.30m Two Phase 350mpm 100/60/50/40/25/25 £25.00 £25.00
103 14:00 The Astore & Sons 1.35m Open 777781 1.35m Two Phase 375mpm 100/60/50/40/25/25 £25.00 £25.00
104 08:00 Senior Newcomers - First Round 777773 1.10m Two Phase 312 325mpm 100/60/50/40/25/25/25/25/25/25/25/25 £25.00 £25.00
105 11:00 The British Five Year Old 1st Qualifier 777779 1.15m Single Phase 325mpm 100/60/50/40/25/25 £25.00 £25.00
106 13:00 The British Six Year Old 1st Qualifier 777780 1.25m Single Phase 350mpm 100/60/50/40/25/25 £25.00 £25.00
107 08:00 The Hickstead 1.00m Open 777774 1.00m Two Phase 325mpm 100/60/50/40/25/25 £25.00 £25.00
108 14:30 The Hickstead 1.25m Open Championship (Preliminary Round I) 777782 1.25m Two Phase 350mpm 100/60/50/40/25/25 £25.00 £25.00
109 08:00 Senior British Novice - First Round 777775 90cm Two Phase 316 325mpm 100/60/50/40/25/25 £25.00 £25.00
110 10:00 The Harcour Hickstead Amateur Championship (Preliminary Round) 777777 1.10m Two Phase 325mpm 100/60/50/40/25/25/25/25/25/25 £25.00 £25.00
THURSDAY 21 JUN 2018
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
111 08:45 The Astore & Sons 1.35m Open Championship 780444 1.35m Single Phase 375mpm 100/75/50/40/35 £35.00
112 09:35 The Hickstead Novice Championship 780445 1.20m Single Phase 350mpm 100/75/50/40/35 £35.00
113 10:10 The Hickstead Annual Grade C Championship 780450 1.30m Single Phase 350mpm 100/75/50/40/35 £35.00
118 14:00 The Hickstead Under 25 Masters 1st Leg (Block entry fee stated in schedule) 780453 1.45m Single Phase 350mpm 200/120/100/80/50/50 £1.00
121 09:30 The British 5 Year Old Jumping Championship 2nd Qualifier 780455 1.15m Single Phase 325mpm 100/60/50/40/25/25 £25.00 £25.00
122 10:30 The British 6 Year Old Jumping Championship 2nd Qualifier 780456 1.25m Single Phase 350mpm 100/60/50/40/25/25 £25.00 £25.00
123 12:30 National 1.30m Open 780457 1.30m Two Phase 306 375mpm 100/60/50/40/25/25 £25.00 £25.00
124 08:00 Senior Foxhunter - First Round 780459 1.20m Two Phase 310 350mpm 100/60/50/40/25/25 £25.00 £25.00
125 10:00 Senior Newcomers - First Round 780460 1.10m Two Phase 312 325mpm 100/60/50/40/25/25 £25.00 £25.00
126 12:00 The 1.25m Open Championship (Preliminary Round II) 780461 1.25m Two Phase 350mpm 100/60/50/40/25/25 £25.00 £25.00
127 08:00 The Hickstead 1.00m Open 780462 1.00m Two Phase 325mpm 100/60/50/40/25/25 £25.00 £25.00
128a 12:00 The Beethoven 7 & 8 Year Old 1st Qualifier 780463 1.35m Single Phase 350mpm 100/60/50/40/25/25 £25.00 £25.00
128b The Beethoven 7 & 8 Year Old 1st Qualifier 780464 1.40m Single Phase 100/60/50/40/25/25
129 08:00 The Harcour Hickstead Amateur Championship (Preliminary Round) 780465 1.10m Two Phase 325mpm 100/60/50/40/25/25 £25.00 £25.00
130 11:00 Senior British Novice - First Round 780466 90cm Two Phase 316 325mpm 100/60/50/40/25/25 £25.00 £25.00
FRIDAY 22 JUN 2018
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
136 08:45 The Clean Sheet 1.25m Open Championship 777789 1.25m Single Phase 350mpm 100/75/50/40/35 £35.00
137 09:15 The British Five Year Old Jumping Championship 777790 1.20m Single Phase 325mpm 100/75/50/40/35 £35.00
138 10:00 The British Six Year Old Jumping Championship in memory of Sarah Davidson 777791 1.30m Single Phase 350mpm 100/75/50/40/35 £35.00
143 08:00 The Hickstead 1.35m Open 777785 1.35m Two Phase 375mpm 100/60/50/40/25/25 £25.00 £25.00
144 09:00 Senior Foxhunter - First Round 777786 1.20m Two Phase 310 350mpm 100/60/50/40/25/25/25/25/25/25/25/25 £25.00 £25.00
145 11:00 The Harcour Hickstead Amateur Championship (Preliminary Round) 777788 1.10m Two Phase 325mpm 100/60/50/40/25/25/25/25/25/25/25/25/25/25 £25.00 £25.00
146 08:00 The Hickstead Under 25 Masters 2nd Leg (Block entry fee stated in schedule) 780495 1.45m Two Phase 350mpm 200/120/100/80/50/50 £1.00
147 08:45 Senior Newcomers - First Round 777792 1.10m Two Phase 312 325mpm 100/60/50/40/25/25/25/25/25/25/25/25/25/25/25/25 £25.00 £25.00
148a 11:30 The Beethoven 7 & 8 Year Old 2nd Qualifier 780467 1.35m Single Phase 350mpm 100/60/50/40/25/25 £25.00 £25.00
148b 8 Year Old Non Qualifier 780468 1.40m Single Phase 100/60/50/40/25/25
149 13:00 Hickstead 1.25m Open 777787 1.25m Two Phase 350mpm 100/60/50/40/25/25/25/25/25/25/25/25/25/25 £25.00 £25.00
150 08:00 Senior British Novice - First Round 780469 90cm Two Phase 316 325mpm 100/60/50/40/25/25 £25.00 £25.00
151 10:00 The Hickstead 1.00m Open 777793 1.00m Two Phase 325mpm 100/60/50/40/25/25 £25.00 £25.00
SATURDAY 23 JUN 2018
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
167 08:30 The Harcour Hickstead Amateur Championship 777800 1.20m Table A7 350mpm 500/300/250/150/120/120/60 £60.00
168 09:40 The Hickstead Under 25 Masters Final (Block entry fee stated in schedule) 780497 1.45m Table A7 325mpm 1000/600/500/400/300/200 £1.00
173 08:00 The British Novice Jumping Derby 777797 1.15m Table A7 350mpm 200/100/100/50/40/40/35/35 £35.00 £35.00
174 12:00 The Hickstead 1.35m Open 777805 1.35m Single Phase 375mpm 100/60/50/40/25/25 £25.00 £25.00
175 13:00 Senior British Novice - First Round 780482 90cm Two Phase 316 325mpm 100/60/50/40/25/25 £25.00 £25.00
176 08:00 Hickstead 1.25m Open 777798 1.25m Two Phase 350mpm 100/60/50/40/25/25 £25.00 £25.00
177 09:30 The Hickstead 1.00m Open 777803 1.00m Two Phase 325mpm 100/60/50/40/25/25 £25.00 £25.00
178 08:00 Senior Foxhunter - First Round 777799 1.20m Two Phase 310 350mpm 100/60/50/40/25/25/25/25/25/25/25 £25.00 £25.00
179 11:00 Senior Newcomers - First Round 777804 1.10m Two Phase 312 325mpm 100/60/50/40/25/25/25/25/25/25/25/25/25/25/25/25/25/25 £25.00 £25.00
SUNDAY 24 JUN 2018
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
187a 11:40 The Beethoven 7 & 8 Year Old Championship 780471 1.40m Table A7 350mpm 1000/600/500/350/250/200/100 £100.00
187b 8 Year Old Non Qualifier 780472 1.45m Table A7 1000/600/500/350/250/200/100
190 08:00 The British 1.25m Open Jumping Derby 777806 1.25m Two Phase 350mpm 200/100/100/50/40/40/35/35 £35.00 £35.00
191 09:30 The Hickstead 1.15m Open 777808 1.15m Two Phase 350mpm 100/60/50/40/25/25 £25.00 £25.00
192 11:30 Senior Foxhunter - First Round 777810 1.20m Two Phase 310 350mpm 100/60/50/40/25/25 £25.00 £25.00
193 13:00 Senior British Novice - First Round 780483 90cm Two Phase 316 325mpm 100/60/50/40/25/25 £25.00 £25.00
194 08:00 The Aston Scott British 1.10m Open Speed Derby 777807 1.10m Table C 325mpm 200/100/100/50/40/40/35/35 £35.00 £35.00
195 10:00 The Hickstead 1.00m Open Speed Derby 777809 1.00m Table C 325mpm 100/60/50/40/25/25 £25.00 £25.00