WALES AND WEST SHOWS - WED 22 TO SUN 26 MAY 2013
- Venue:
-
WALES AND THE WEST SHOWS
MOUNT BALLAN MANOR
Crick Nr Newport
Monmouthshire
NP26 5XP - Tel:
- 01291 420777
WEDNESDAY 22 MAY 2013
| No. | Class |
|---|---|
| 1200 | Senior 70cm Open |
| 1201 | Senior 80cm Open |
| 1205 | Senior British Novice Championship - First Round |
| 1206 | Senior 1.00m Open |
| 1207 | Senior Discovery Championship - First Round |
| 1210 | Senior 1.00m Open |
| 1213 | Senior 1.05m Open |
| 1215 | Senior Newcomers Championship - First Round |
| 1221 | Senior 1.10m Open |
| 1224 | Senior 1.15m Open (inc. the National 1.15m Members Cup Qualifier) |
| 1227 | Senior Foxhunter Championship - First Round |
| 1227a | Senior 1.20m Open |
| 1236 | National 1.30m Open |
| 1246 | 5 Year Old Non Qualifier |
| 1246a | 6 Year Old Non Qualifier |
| 1249 | Under 18 & Under 21 Handicap |
THURSDAY 23 MAY 2013
| No. | Class |
|---|---|
| 2200 | Senior 70cm Open |
| 2201 | Senior 80cm Open |
| 2205 | Senior British Novice Championship - First Round |
| 2206 | Senior 1.00m Open |
| 2207 | Senior Discovery Championship - First Round |
| 2210 | Senior 1.00m Open |
| 2213 | Senior 1.05m Open |
| 2215 | Senior Newcomers Championship - First Round |
| 2221 | Senior 1.10m Open |
| 2224 | Senior 1.15m Open (inc. the National 1.15m Members Cup Qualifier) |
| 2228 | Senior Foxhunter Championship - First Round |
| 2229 | Senior Foxhunter Championship - Second Round |
| 2233 | Senior 1.25m Open |
| 2246 | 5 Year Old Non Qualifier |
| 2246a | 6 Year Old Non Qualifier |
| 2249 | Under 18 & Under 21 Handicap |
FRIDAY 24 MAY 2013
| No. | Class |
|---|---|
| 3200 | Senior 70cm Open |
| 3201 | Senior 80cm Open |
| 3205 | Senior British Novice Championship - First Round |
| 3206 | Senior 1.00m Open |
| 3207 | Senior Discovery Championship - First Round |
| 3210 | Senior 1.00m Open |
| 3212 | Senior 1.00m Open |
| 3213 | Senior 1.05m Open |
| 3215 | Senior Newcomers Championship - First Round |
| 3218 | Senior 1.10m Open |
| 3221 | Senior 1.10m Open |
| 3227 | Senior Foxhunter Championship - First Round |
| 3227a | Senior 1.20m Open |
| 3242 | Senior 1.35m Open |
| 3245 | Area Trial |
| 3246 | 5 Year Old Non Qualifier |
| 3246a | 6 Year Old Non Qualifier |
| 3249 | Under 18 & Under 21 Handicap |
SATURDAY 25 MAY 2013
| No. | Class |
|---|---|
| 4200 | Senior 70cm Open |
| 4201 | Senior 80cm Open |
| 4205 | Senior British Novice Championship - First Round |
| 4206 | Senior 1.00m Open |
| 4210 | Senior 1.00m Open |
| 4213 | Senior 1.05m Open |
| 4215 | Senior Newcomers Championship - First Round |
| 4216 | National 1.15m Members Cup Qualifier |
| 4217 | Senior Newcomers Championship - Second Round |
| 4221 | Senior 1.10m Open |
| 4231 | Senior 1.20m Open |
| 4237 | National 1.30m Open |
| 4239 | Senior 1.30m Open Non-Qualifier |
| 4246 | 5 Year Old Non Qualifier |
| 4246a | 6 Year Old Non Qualifier |
| 4249 | Under 18 & Under 21 Handicap |
SUNDAY 26 MAY 2013
| No. | Class |
|---|---|
| 5200 | Senior 70cm Open |
| 5201 | Senior 80cm Open |
| 5205 | Senior British Novice Championship - First Round |
| 5206 | Senior 1.00m Open |
| 5207 | Senior Discovery Championship - First Round |
| 5210 | Senior 1.00m Open |
| 5215 | Senior Newcomers Championship - First Round |
| 5221 | Senior 1.10m Open |
| 5224 | Senior 1.15m Open (inc. the National 1.15m Members Cup Qualifier) |
| 5227 | Senior 1.20m Open |
| 5249 | Under 18 & Under 21 Handicap |